Usage Statistics for bodnaraudio.com

Summary Period: April 2025
Generated 01-May-2025 00:12 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 94514
Total Files 77895
Total Pages 45668
Total Visits 5559
Total KBytes 3730677
Total Unique Sites 4932
Total Unique URLs 476
Total Unique Referrers 1223
Total Unique User Agents 696
. Avg Max
Hits per Hour 131 869
Hits per Day 3150 7415
Files per Day 2596 6436
Pages per Day 1522 3711
Visits per Day 185 333
KBytes per Day 124356 354831
Hits by Response Code
Undefined response code 2
Code 101 - Switching Protocols 32
Code 200 - OK 77895
Code 206 - Partial Content 14
Code 301 - Moved Permanently 5580
Code 302 - Found 231
Code 304 - Not Modified 4
Code 400 - Bad Request 2
Code 401 - Unauthorized 9
Code 403 - Forbidden 3727
Code 404 - Not Found 6993
Code 405 - Method Not Allowed 2
Code 500 - Internal Server Error 23

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 7077 7.49% 6349 8.15% 3622 7.93% 258 4.64% 353 7.16% 330522 8.86%
2 6611 6.99% 5903 7.58% 3374 7.39% 250 4.50% 383 7.77% 281765 7.55%
3 7415 7.85% 6436 8.26% 3711 8.13% 235 4.23% 308 6.24% 305997 8.20%
4 6403 6.77% 5840 7.50% 3431 7.51% 183 3.29% 292 5.92% 278315 7.46%
5 4992 5.28% 4660 5.98% 2691 5.89% 207 3.72% 277 5.62% 241883 6.48%
6 7103 7.52% 6186 7.94% 3612 7.91% 142 2.55% 283 5.74% 354831 9.51%
7 6245 6.61% 5997 7.70% 3123 6.84% 143 2.57% 256 5.19% 330468 8.86%
8 6909 7.31% 6134 7.87% 3301 7.23% 135 2.43% 379 7.68% 341406 9.15%
9 5729 6.06% 4885 6.27% 2406 5.27% 181 3.26% 458 9.29% 243650 6.53%
10 2323 2.46% 1340 1.72% 898 1.97% 122 2.19% 439 8.90% 54891 1.47%
11 2338 2.47% 1954 2.51% 1077 2.36% 154 2.77% 470 9.53% 87659 2.35%
12 2486 2.63% 1744 2.24% 1082 2.37% 129 2.32% 356 7.22% 80593 2.16%
13 2710 2.87% 1847 2.37% 1242 2.72% 110 1.98% 320 6.49% 96389 2.58%
14 1897 2.01% 1433 1.84% 884 1.94% 117 2.10% 248 5.03% 70216 1.88%
15 2158 2.28% 1558 2.00% 999 2.19% 252 4.53% 339 6.87% 69327 1.86%
16 1560 1.65% 1081 1.39% 723 1.58% 258 4.64% 379 7.68% 27733 0.74%
17 2190 2.32% 1775 2.28% 1308 2.86% 168 3.02% 241 4.89% 85763 2.30%
18 1633 1.73% 1442 1.85% 801 1.75% 233 4.19% 323 6.55% 63459 1.70%
19 1878 1.99% 1523 1.96% 880 1.93% 142 2.55% 281 5.70% 79386 2.13%
20 1758 1.86% 960 1.23% 692 1.52% 171 3.08% 532 10.79% 44938 1.20%
21 1639 1.73% 1152 1.48% 680 1.49% 330 5.94% 572 11.60% 23572 0.63%
22 1668 1.76% 1186 1.52% 752 1.65% 290 5.22% 463 9.39% 35270 0.95%
23 978 1.03% 578 0.74% 402 0.88% 130 2.34% 290 5.88% 15325 0.41%
24 1355 1.43% 833 1.07% 444 0.97% 115 2.07% 303 6.14% 29416 0.79%
25 1674 1.77% 1132 1.45% 930 2.04% 170 3.06% 378 7.66% 20858 0.56%
26 1774 1.88% 1300 1.67% 733 1.61% 333 5.99% 459 9.31% 44230 1.19%
27 972 1.03% 688 0.88% 394 0.86% 185 3.33% 304 6.16% 16887 0.45%
28 897 0.95% 515 0.66% 371 0.81% 113 2.03% 271 5.49% 21916 0.59%
29 1054 1.12% 701 0.90% 537 1.18% 169 3.04% 265 5.37% 20334 0.55%
30 1088 1.15% 763 0.98% 568 1.24% 167 3.00% 273 5.54% 33679 0.90%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 146 4390 4.64% 118 3547 4.55% 72 2171 4.75% 5873 176189 4.72%
1 134 4022 4.26% 115 3450 4.43% 68 2056 4.50% 5996 179871 4.82%
2 142 4266 4.51% 115 3450 4.43% 75 2276 4.98% 5959 178760 4.79%
3 128 3869 4.09% 112 3361 4.31% 66 1989 4.36% 5926 177769 4.77%
4 129 3875 4.10% 113 3399 4.36% 70 2123 4.65% 5879 176373 4.73%
5 131 3935 4.16% 116 3485 4.47% 66 1991 4.36% 5936 178086 4.77%
6 138 4151 4.39% 115 3463 4.45% 73 2201 4.82% 5711 171315 4.59%
7 142 4288 4.54% 106 3181 4.08% 70 2103 4.60% 5353 160592 4.30%
8 128 3843 4.07% 112 3370 4.33% 64 1943 4.25% 5280 158412 4.25%
9 128 3860 4.08% 111 3341 4.29% 64 1941 4.25% 5244 157315 4.22%
10 158 4756 5.03% 108 3254 4.18% 72 2163 4.74% 5146 154369 4.14%
11 121 3631 3.84% 103 3100 3.98% 60 1815 3.97% 5000 150011 4.02%
12 129 3887 4.11% 100 3015 3.87% 57 1723 3.77% 4849 145485 3.90%
13 117 3512 3.72% 97 2934 3.77% 57 1717 3.76% 4760 142799 3.83%
14 127 3811 4.03% 107 3232 4.15% 58 1767 3.87% 4975 149240 4.00%
15 148 4449 4.71% 118 3560 4.57% 61 1853 4.06% 5278 158353 4.24%
16 139 4177 4.42% 109 3296 4.23% 58 1762 3.86% 4842 145269 3.89%
17 103 3105 3.29% 90 2711 3.48% 50 1529 3.35% 4199 125974 3.38%
18 107 3218 3.40% 91 2736 3.51% 52 1571 3.44% 4056 121665 3.26%
19 108 3256 3.44% 85 2572 3.30% 51 1552 3.40% 3992 119751 3.21%
20 125 3776 4.00% 110 3312 4.25% 52 1588 3.48% 4619 138577 3.71%
21 138 4168 4.41% 120 3627 4.66% 71 2137 4.68% 4928 147854 3.96%
22 133 4008 4.24% 105 3161 4.06% 61 1844 4.04% 5186 155577 4.17%
23 142 4261 4.51% 111 3338 4.29% 61 1853 4.06% 5369 161071 4.32%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 27600 29.20% 85118 2.28% /wp-login.php
2 19005 20.11% 2139559 57.35% /stats/usage_202501.html
3 6294 6.66% 699415 18.75% /stats/usage_202308.html
4 3747 3.96% 375109 10.05% /stats/usage_202504.html
5 2942 3.11% 26473 0.71% /bodnar-audio-speakers/
6 2903 3.07% 29859 0.80% /stats/
7 1896 2.01% 17310 0.46% /
8 633 0.67% 1035 0.03% /robots.txt
9 587 0.62% 5022 0.13% /contact/
10 535 0.57% 287 0.01% /favicon.ico
11 402 0.43% 44969 1.21% /stats/usage_202503.html
12 202 0.21% 19365 0.52% /wp-content/themes/elegant/lib/scripts/thumb.php
13 200 0.21% 1467 0.04% /pl/
14 182 0.19% 11890 0.32% /wp-content/themes/elegant/lib/scripts/fonts/lindenhillitalic.js
15 181 0.19% 8491 0.23% /wp-content/themes/elegant/lib/scripts/fonts/tangerine.js
16 181 0.19% 708 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
17 180 0.19% 6257 0.17% /wp-includes/js/jquery/jquery.js
18 180 0.19% 235 0.01% /wp-includes/js/wp-embed.min.js
19 179 0.19% 2766 0.07% /wp-content/themes/elegant/lib/scripts/custom.js
20 178 0.19% 3376 0.09% /wp-content/themes/elegant/lib/scripts/fonts/walkway.js
21 173 0.18% 1220 0.03% /wp-content/themes/elegant/lib/scripts/prettyphoto/js/jquery.prettyPhoto.js
22 172 0.18% 244 0.01% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
23 168 0.18% 437 0.01% /wp-content/themes/elegant/lib/scripts/tabs.min.js
24 167 0.18% 11767 0.32% /pl/wp-content/themes/elegant/lib/scripts/thumb.php
25 157 0.17% 1345 0.04% /wp-content/themes/elegant/style.css
26 156 0.17% 319 0.01% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
27 156 0.17% 1009 0.03% /wp-content/uploads/lba.png
28 155 0.16% 1266 0.03% /wp-content/themes/elegant/lib/scripts/cufon-yui.js
29 154 0.16% 1512 0.04% /wp-content/themes/elegant/shortcodes.css
30 151 0.16% 637 0.02% /wp-content/themes/elegant/lib/scripts/prettyphoto/css/prettyPhoto.css

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 19005 20.11% 2139559 57.35% /stats/usage_202501.html
2 6294 6.66% 699415 18.75% /stats/usage_202308.html
3 3747 3.96% 375109 10.05% /stats/usage_202504.html
4 27600 29.20% 85118 2.28% /wp-login.php
5 402 0.43% 44969 1.21% /stats/usage_202503.html
6 2903 3.07% 29859 0.80% /stats/
7 2942 3.11% 26473 0.71% /bodnar-audio-speakers/
8 202 0.21% 19365 0.52% /wp-content/themes/elegant/lib/scripts/thumb.php
9 1896 2.01% 17310 0.46% /
10 94 0.10% 16164 0.43% /wp-content/themes/elegant/styles/glass/glass.png

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 1896 2.01% 2042 42.24% /
2 2942 3.11% 1795 37.13% /bodnar-audio-speakers/
3 587 0.62% 227 4.70% /contact/
4 200 0.21% 170 3.52% /pl/
5 108 0.11% 47 0.97% /portfolio/alcedo/
6 95 0.10% 40 0.83% /about/
7 85 0.09% 37 0.77% /portfolio/piano/
8 89 0.09% 35 0.72% /pl/kolumny-bodnaraudio/
9 50 0.05% 33 0.68% /portfolio/piano/gallery/bodnar-audio-speakers/
10 66 0.07% 24 0.50% /portfolio/alcedo/gallery/bodnar-audio-speakers/

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 2942 3.11% 1814 36.66% /bodnar-audio-speakers/
2 1896 2.01% 1698 34.32% /
3 587 0.62% 288 5.82% /contact/
4 200 0.21% 147 2.97% /pl/
5 108 0.11% 76 1.54% /portfolio/alcedo/
6 95 0.10% 55 1.11% /about/
7 60 0.06% 52 1.05% /contact/feed/
8 85 0.09% 47 0.95% /portfolio/piano/
9 89 0.09% 43 0.87% /pl/kolumny-bodnaraudio/
10 50 0.05% 42 0.85% /portfolio/piano/gallery/bodnar-audio-speakers/

Top 30 of 4932 Total Sites
# Hits Files KBytes Visits Hostname
1 38010 40.22% 38006 48.79% 2199050 58.95% 1 0.02% 94.130.140.121
2 9276 9.81% 9276 11.91% 697304 18.69% 6 0.11% 37.139.53.220
3 6240 6.60% 6240 8.01% 382915 10.26% 16 0.29% 185.21.49.102
4 2559 2.71% 2559 3.29% 26254 0.70% 2 0.04% 185.162.35.157
5 670 0.71% 670 0.86% 45808 1.23% 1 0.02% 62.60.245.214
6 441 0.47% 441 0.57% 2350 0.06% 1 0.02% 194.5.82.21
7 383 0.41% 2 0.00% 2847 0.08% 1 0.02% 13.79.156.249
8 380 0.40% 19 0.02% 112 0.00% 19 0.34% 20.246.27.50
9 375 0.40% 2 0.00% 1602 0.04% 1 0.02% 154.83.103.102
10 339 0.36% 3 0.00% 1471 0.04% 1 0.02% 154.83.103.113
11 324 0.34% 2 0.00% 1292 0.03% 3 0.05% 154.83.103.207
12 317 0.34% 317 0.41% 3354 0.09% 1 0.02% 185.162.35.46
13 285 0.30% 15 0.02% 1290 0.03% 1 0.02% 154.83.103.111
14 277 0.29% 2 0.00% 2099 0.06% 1 0.02% 159.223.152.252
15 257 0.27% 3 0.00% 1149 0.03% 2 0.04% 154.83.103.204
16 257 0.27% 7 0.01% 1848 0.05% 1 0.02% 52.138.143.226
17 240 0.25% 2 0.00% 950 0.03% 2 0.04% 154.83.103.10
18 240 0.25% 2 0.00% 950 0.03% 2 0.04% 154.83.103.106
19 236 0.25% 235 0.30% 4460 0.12% 1 0.02% 40.69.27.137
20 219 0.23% 4 0.01% 925 0.02% 1 0.02% 154.83.103.14
21 216 0.23% 211 0.27% 4812 0.13% 3 0.05% 83.175.183.230
22 208 0.22% 208 0.27% 167 0.00% 0 0.00% 91.227.122.57
23 202 0.21% 1 0.00% 803 0.02% 1 0.02% 154.83.103.19
24 201 0.21% 198 0.25% 4679 0.13% 5 0.09% 185.184.124.19
25 200 0.21% 10 0.01% 59 0.00% 10 0.18% 13.94.126.252
26 194 0.21% 5 0.01% 1362 0.04% 1 0.02% 13.74.15.66
27 194 0.21% 2 0.00% 851 0.02% 1 0.02% 154.83.103.104
28 177 0.19% 173 0.22% 6094 0.16% 9 0.16% 89.78.218.4
29 164 0.17% 139 0.18% 3481 0.09% 4 0.07% 34.122.69.5
30 160 0.17% 2 0.00% 1175 0.03% 1 0.02% 23.102.57.155

Top 10 of 4932 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38010 40.22% 38006 48.79% 2199050 58.95% 1 0.02% 94.130.140.121
2 9276 9.81% 9276 11.91% 697304 18.69% 6 0.11% 37.139.53.220
3 6240 6.60% 6240 8.01% 382915 10.26% 16 0.29% 185.21.49.102
4 670 0.71% 670 0.86% 45808 1.23% 1 0.02% 62.60.245.214
5 2559 2.71% 2559 3.29% 26254 0.70% 2 0.04% 185.162.35.157
6 123 0.13% 123 0.16% 9241 0.25% 4 0.07% 89.110.67.19
7 177 0.19% 173 0.22% 6094 0.16% 9 0.16% 89.78.218.4
8 216 0.23% 211 0.27% 4812 0.13% 3 0.05% 83.175.183.230
9 201 0.21% 198 0.25% 4679 0.13% 5 0.09% 185.184.124.19
10 236 0.25% 235 0.30% 4460 0.12% 1 0.02% 40.69.27.137

Top 30 of 1223 Total Referrers
# Hits Referrer
1 17636 18.66% - (Direct Request)
2 6516 6.89% https://bel-co.ru
3 6435 6.81% https://coduk.ru
4 6402 6.77% https://possosh.ru
5 6261 6.62% https://domstv.ru
6 6229 6.59% https://nmu2.ru
7 6167 6.52% https://prochty.ru
8 3153 3.34% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 3087 3.27% https://aviasales.tp.st/e2iLbJlB
10 2020 2.14% http://www.bodnaraudio.com
11 1821 1.93% https://isotretinointop.shop
12 1733 1.83% https://www.bodnaraudio.com/
13 1546 1.64% https://erectiledysfunctionpills365.top
14 1535 1.62% https://www.bodnaraudio.com
15 1446 1.53% https://isotretinoin365n.top
16 1312 1.39% http://bodnaraudio.com
17 1307 1.38% http://bodnarrepulo.org
18 981 1.04% https://sonsofanarchy-italia.com/
19 969 1.03% https://www.bodnaraudio.com/pl/
20 956 1.01% https://how-to-become-a-hacker.com/
21 937 0.99% https://falschgeldkaufen.org/
22 828 0.88% https://stromectol3us.top
23 800 0.85% http://www.bodnaraudio.com/
24 792 0.84% https://stromectol1h.top
25 729 0.77% https://finasteridexl.top
26 670 0.71% https://copicsketch.ru
27 665 0.70% binance.com
28 522 0.55% https://erectiledysfunctionpills365.online
29 496 0.52% https://imitrex2rp.top/index.html
30 481 0.51% https://lasix4xl.top

Top 15 of 696 Total User Agents
# Hits User Agent
1 40632 42.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6920 7.32% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5974 6.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 2819 2.98% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 2715 2.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 2659 2.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 2647 2.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 1912 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
9 1888 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/5
10 1647 1.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
11 1480 1.57% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 1388 1.47% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
13 1297 1.37% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
14 1259 1.33% Go-http-client/1.1
15 1184 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) Appl

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94514 100.00% 77909 100.02% 3730677 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01