Usage Statistics for bodnaraudio.com

Summary Period: March 2023
Generated 01-Apr-2023 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 70034
Total Files 59292
Total Pages 46081
Total Visits 9068
Total KBytes 939428
Total Unique Sites 4169
Total Unique URLs 442
Total Unique Referrers 469
Total Unique User Agents 440
. Avg Max
Hits per Hour 94 1034
Hits per Day 2259 4309
Files per Day 1912 3256
Pages per Day 1486 2578
Visits per Day 292 377
KBytes per Day 30304 98424
Hits by Response Code
Code 200 - OK 59292
Code 206 - Partial Content 27
Code 301 - Moved Permanently 3123
Code 302 - Found 36
Code 304 - Not Modified 167
Code 403 - Forbidden 2511
Code 404 - Not Found 4857
Code 500 - Internal Server Error 21

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 911 1.30% 756 1.28% 397 0.86% 152 1.68% 177 4.25% 12123 1.29%
2 1264 1.80% 1096 1.85% 658 1.43% 215 2.37% 228 5.47% 17533 1.87%
3 1652 2.36% 1445 2.44% 1014 2.20% 298 3.29% 230 5.52% 20661 2.20%
4 1838 2.62% 1510 2.55% 1055 2.29% 284 3.13% 203 4.87% 23192 2.47%
5 1532 2.19% 1209 2.04% 944 2.05% 293 3.23% 200 4.80% 17959 1.91%
6 2187 3.12% 2014 3.40% 1491 3.24% 299 3.30% 180 4.32% 29593 3.15%
7 1743 2.49% 1362 2.30% 1111 2.41% 248 2.73% 174 4.17% 18518 1.97%
8 2613 3.73% 2489 4.20% 1252 2.72% 213 2.35% 195 4.68% 21740 2.31%
9 1945 2.78% 1764 2.98% 1486 3.22% 250 2.76% 226 5.42% 22315 2.38%
10 1948 2.78% 1798 3.03% 1365 2.96% 296 3.26% 221 5.30% 29798 3.17%
11 1739 2.48% 1605 2.71% 1350 2.93% 306 3.37% 174 4.17% 20129 2.14%
12 1628 2.32% 1434 2.42% 1103 2.39% 261 2.88% 173 4.15% 19375 2.06%
13 2237 3.19% 1825 3.08% 1470 3.19% 314 3.46% 291 6.98% 26400 2.81%
14 2075 2.96% 1889 3.19% 1372 2.98% 278 3.07% 202 4.85% 26073 2.78%
15 2902 4.14% 2190 3.69% 1603 3.48% 330 3.64% 274 6.57% 39781 4.23%
16 2926 4.18% 2234 3.77% 1721 3.73% 352 3.88% 338 8.11% 35112 3.74%
17 2623 3.75% 2096 3.54% 1557 3.38% 343 3.78% 242 5.80% 48629 5.18%
18 3526 5.03% 3256 5.49% 2515 5.46% 352 3.88% 278 6.67% 98424 10.48%
19 4309 6.15% 3245 5.47% 2578 5.59% 300 3.31% 261 6.26% 74969 7.98%
20 2641 3.77% 2351 3.97% 2036 4.42% 349 3.85% 286 6.86% 30168 3.21%
21 2243 3.20% 1956 3.30% 1773 3.85% 284 3.13% 248 5.95% 21957 2.34%
22 2712 3.87% 2366 3.99% 1996 4.33% 287 3.16% 257 6.16% 33990 3.62%
23 2513 3.59% 2109 3.56% 1810 3.93% 271 2.99% 310 7.44% 30204 3.22%
24 1918 2.74% 1659 2.80% 1409 3.06% 241 2.66% 288 6.91% 20841 2.22%
25 1838 2.62% 1578 2.66% 1220 2.65% 251 2.77% 248 5.95% 18933 2.02%
26 2323 3.32% 1800 3.04% 1339 2.91% 359 3.96% 288 6.91% 24397 2.60%
27 2617 3.74% 2267 3.82% 2021 4.39% 373 4.11% 283 6.79% 26586 2.83%
28 3077 4.39% 2669 4.50% 2361 5.12% 377 4.16% 218 5.23% 30969 3.30%
29 2235 3.19% 1829 3.08% 1363 2.96% 336 3.71% 265 6.36% 28881 3.07%
30 1817 2.59% 1428 2.41% 1233 2.68% 361 3.98% 303 7.27% 30336 3.23%
31 2502 3.57% 2063 3.48% 1478 3.21% 367 4.05% 267 6.40% 39841 4.24%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2983 4.26% 69 2169 3.66% 65 2020 4.38% 1115 34565 3.68%
1 83 2586 3.69% 74 2298 3.88% 62 1925 4.18% 1080 33494 3.57%
2 81 2541 3.63% 74 2320 3.91% 62 1924 4.18% 1123 34821 3.71%
3 88 2732 3.90% 72 2243 3.78% 68 2136 4.64% 1034 32055 3.41%
4 80 2486 3.55% 67 2077 3.50% 60 1874 4.07% 935 28970 3.08%
5 100 3130 4.47% 79 2479 4.18% 63 1963 4.26% 1161 36002 3.83%
6 91 2823 4.03% 72 2243 3.78% 64 1995 4.33% 1061 32885 3.50%
7 89 2787 3.98% 76 2357 3.98% 61 1898 4.12% 1149 35604 3.79%
8 97 3030 4.33% 86 2682 4.52% 62 1934 4.20% 1416 43890 4.67%
9 96 2993 4.27% 82 2543 4.29% 64 1993 4.32% 1227 38038 4.05%
10 84 2619 3.74% 71 2209 3.73% 60 1867 4.05% 1008 31247 3.33%
11 90 2800 4.00% 74 2307 3.89% 66 2074 4.50% 1203 37283 3.97%
12 79 2468 3.52% 71 2203 3.72% 55 1734 3.76% 1060 32860 3.50%
13 90 2795 3.99% 81 2540 4.28% 57 1788 3.88% 1393 43186 4.60%
14 85 2643 3.77% 77 2413 4.07% 56 1761 3.82% 1216 37691 4.01%
15 86 2696 3.85% 76 2359 3.98% 55 1716 3.72% 1312 40669 4.33%
16 86 2689 3.84% 70 2177 3.67% 59 1854 4.02% 1036 32124 3.42%
17 126 3933 5.62% 110 3424 5.77% 63 1968 4.27% 1474 45708 4.87%
18 100 3106 4.43% 84 2622 4.42% 58 1799 3.90% 1472 45645 4.86%
19 91 2829 4.04% 77 2410 4.06% 59 1857 4.03% 1350 41836 4.45%
20 104 3227 4.61% 93 2909 4.91% 61 1894 4.11% 1701 52723 5.61%
21 129 4002 5.71% 92 2881 4.86% 65 2039 4.42% 1936 60028 6.39%
22 95 2951 4.21% 86 2675 4.51% 63 1980 4.30% 1386 42964 4.57%
23 102 3185 4.55% 88 2752 4.64% 67 2088 4.53% 1456 45143 4.81%

Top 30 of 442 Total URLs
# Hits KBytes URL
1 35711 50.99% 364759 38.83% /stats/
2 5520 7.88% 20499 2.18% /wp-login.php
3 2172 3.10% 36235 3.86% /contact/
4 1558 2.22% 161288 17.17% /stats/usage_202303.html
5 1475 2.11% 12370 1.32% /
6 692 0.99% 7077 0.75% http://bodnaraudio.com/stats/
7 481 0.69% 271 0.03% /favicon.ico
8 417 0.60% 707 0.08% /robots.txt
9 235 0.34% 23635 2.52% /wp-content/themes/elegant/lib/scripts/thumb.php
10 197 0.28% 9253 0.99% /wp-content/themes/elegant/lib/scripts/fonts/tangerine.js
11 197 0.28% 1789 0.19% /wp-content/themes/elegant/shortcodes.css
12 194 0.28% 6503 0.69% /wp-includes/js/jquery/jquery.js
13 193 0.28% 349 0.04% /wp-content/plugins/uk-cookie-consent/assets/css/style.css
14 193 0.28% 13091 1.39% /wp-content/themes/elegant/lib/scripts/fonts/lindenhillitalic.js
15 193 0.28% 1512 0.16% /wp-content/themes/elegant/style.css
16 193 0.28% 544 0.06% /wp-content/themes/elegant/styles/glass.css
17 193 0.28% 1227 0.13% /wp-content/uploads/lba.png
18 191 0.27% 687 0.07% /wp-content/themes/elegant/lib/scripts/prettyphoto/css/prettyPhoto.css
19 190 0.27% 227 0.02% /wp-content/plugins/uk-cookie-consent/assets/js/uk-cookie-consent-js.js
20 190 0.27% 225 0.02% /wp-includes/js/wp-embed.min.js
21 189 0.27% 735 0.08% /wp-includes/js/jquery/jquery-migrate.min.js
22 187 0.27% 2820 0.30% /wp-content/themes/elegant/lib/scripts/custom.js
23 187 0.27% 1251 0.13% /wp-content/themes/elegant/lib/scripts/prettyphoto/js/jquery.prettyPhoto.js
24 185 0.26% 3440 0.37% /wp-content/themes/elegant/lib/scripts/fonts/walkway.js
25 179 0.26% 1442 0.15% /wp-content/themes/elegant/lib/scripts/cufon-yui.js
26 177 0.25% 415 0.04% /wp-content/themes/elegant/lib/scripts/tabs.min.js
27 128 0.18% 11548 1.23% /pl/wp-content/themes/elegant/lib/scripts/thumb.php
28 125 0.18% 39 0.00% /wp-content/themes/elegant/images/assets/transparent.gif
29 125 0.18% 21181 2.25% /wp-content/themes/elegant/styles/glass/glass.png
30 124 0.18% 6634 0.71% /wp-content/themes/elegant/images/header.png

Top 10 of 442 Total URLs By KBytes
# Hits KBytes URL
1 35711 50.99% 364759 38.83% /stats/
2 1558 2.22% 161288 17.17% /stats/usage_202303.html
3 2172 3.10% 36235 3.86% /contact/
4 235 0.34% 23635 2.52% /wp-content/themes/elegant/lib/scripts/thumb.php
5 125 0.18% 21181 2.25% /wp-content/themes/elegant/styles/glass/glass.png
6 5520 7.88% 20499 2.18% /wp-login.php
7 98 0.14% 14212 1.51% /wp-content/themes/elegant/images/sliders/full.png
8 193 0.28% 13091 1.39% /wp-content/themes/elegant/lib/scripts/fonts/lindenhillitalic.js
9 75 0.11% 12882 1.37% /pl/wp-content/themes/elegant/styles/glass/glass.png
10 120 0.17% 12861 1.37% /wp-content/themes/elegant/images/footer.png

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 35711 50.99% 4923 59.35% /stats/
2 1475 2.11% 1355 16.34% /
3 2172 3.10% 1187 14.31% /contact/
4 692 0.99% 345 4.16% http://bodnaraudio.com/stats/
5 1558 2.22% 90 1.08% /stats/usage_202303.html
6 116 0.17% 61 0.74% /pl/
7 73 0.10% 45 0.54% /portfolio/piano/gallery/bodnar-audio-speakers/
8 94 0.13% 32 0.39% /bodnar-audio-speakers/
9 59 0.08% 32 0.39% /portfolio/alcedo/
10 59 0.08% 29 0.35% http://bodnaraudio.com/stats/usage_202303.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 35711 50.99% 5128 61.81% /stats/
2 1475 2.11% 1257 15.15% /
3 2172 3.10% 1215 14.64% /contact/
4 692 0.99% 134 1.62% http://bodnaraudio.com/stats/
5 1558 2.22% 108 1.30% /stats/usage_202303.html
6 73 0.10% 51 0.61% /portfolio/piano/gallery/bodnar-audio-speakers/
7 116 0.17% 45 0.54% /pl/
8 94 0.13% 38 0.46% /bodnar-audio-speakers/
9 59 0.08% 36 0.43% /portfolio/alcedo/
10 47 0.07% 26 0.31% /portfolio/piano/

Top 30 of 4169 Total Sites
# Hits Files KBytes Visits Hostname
1 3224 4.60% 3224 5.44% 33450 3.56% 353 3.89% 116.113.68.130
2 3136 4.48% 3136 5.29% 39486 4.20% 60 0.66% 95.183.140.254
3 3116 4.45% 3116 5.26% 32155 3.42% 355 3.91% 121.22.53.166
4 2901 4.14% 2901 4.89% 29923 3.19% 375 4.14% 120.197.219.82
5 2851 4.07% 2851 4.81% 30152 3.21% 350 3.86% 119.7.135.19
6 2738 3.91% 2738 4.62% 28486 3.03% 347 3.83% 113.57.84.39
7 2640 3.77% 2640 4.45% 27802 2.96% 374 4.12% 123.130.115.217
8 2453 3.50% 2453 4.14% 25088 2.67% 42 0.46% 185.72.199.129
9 2424 3.46% 2424 4.09% 24794 2.64% 67 0.74% 37.139.53.189
10 2395 3.42% 2395 4.04% 25427 2.71% 397 4.38% 125.66.100.112
11 2143 3.06% 2143 3.61% 134465 14.31% 3 0.03% 37.220.87.2
12 1889 2.70% 1889 3.19% 20172 2.15% 225 2.48% 124.13.181.5
13 1649 2.35% 1649 2.78% 17816 1.90% 338 3.73% 198.59.191.249
14 983 1.40% 977 1.65% 4074 0.43% 1 0.01% 35.180.193.165
15 826 1.18% 41 0.07% 11522 1.23% 1 0.01% 89.187.168.84
16 715 1.02% 715 1.21% 7311 0.78% 199 2.19% 5.18.100.182
17 654 0.93% 654 1.10% 7082 0.75% 179 1.97% 148.76.97.250
18 607 0.87% 607 1.02% 6209 0.66% 71 0.78% 193.188.22.23
19 377 0.54% 377 0.64% 3856 0.41% 92 1.01% 5.18.96.183
20 352 0.50% 352 0.59% 3601 0.38% 57 0.63% 5.18.164.182
21 280 0.40% 272 0.46% 6743 0.72% 3 0.03% 194.54.163.138
22 267 0.38% 0 0.00% 650 0.07% 1 0.01% 103.89.14.153
23 264 0.38% 258 0.44% 1085 0.12% 1 0.01% 20.205.11.41
24 251 0.36% 194 0.33% 3424 0.36% 2 0.02% 77.222.239.30
25 239 0.34% 0 0.00% 736 0.08% 2 0.02% 78.46.228.238
26 231 0.33% 11 0.02% 1934 0.21% 2 0.02% 148.72.22.104
27 230 0.33% 230 0.39% 14758 1.57% 30 0.33% 37.220.87.45
28 227 0.32% 227 0.38% 2718 0.29% 81 0.89% 20.190.22.62
29 227 0.32% 10 0.02% 1907 0.20% 1 0.01% 89.108.117.140
30 220 0.31% 215 0.36% 6215 0.66% 3 0.03% 89.64.77.176

Top 10 of 4169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2143 3.06% 2143 3.61% 134465 14.31% 3 0.03% 37.220.87.2
2 3136 4.48% 3136 5.29% 39486 4.20% 60 0.66% 95.183.140.254
3 3224 4.60% 3224 5.44% 33450 3.56% 353 3.89% 116.113.68.130
4 3116 4.45% 3116 5.26% 32155 3.42% 355 3.91% 121.22.53.166
5 2851 4.07% 2851 4.81% 30152 3.21% 350 3.86% 119.7.135.19
6 2901 4.14% 2901 4.89% 29923 3.19% 375 4.14% 120.197.219.82
7 2738 3.91% 2738 4.62% 28486 3.03% 347 3.83% 113.57.84.39
8 2640 3.77% 2640 4.45% 27802 2.96% 374 4.12% 123.130.115.217
9 2395 3.42% 2395 4.04% 25427 2.71% 397 4.38% 125.66.100.112
10 2453 3.50% 2453 4.14% 25088 2.67% 42 0.46% 185.72.199.129

Top 30 of 469 Total Referrers
# Hits Referrer
1 18605 26.57% https://evakuator-kronshtadt.ru/
2 14241 20.33% - (Direct Request)
3 2840 4.06% https://www.yp.ru/search/text/9088080/
4 2816 4.02% https://g.co/kgs/CT4xf5
5 2142 3.06% https://auto.evakuator.expert/
6 2086 2.98% https://evakuator-kurortniy.ru/
7 2063 2.95% http://www.bodnaraudio.com/contact/
8 2045 2.92% https://mega-login.net
9 1798 2.57% http://www.bodnaraudio.com/
10 1567 2.24% https://evakuator.expert/
11 1229 1.75% http://www.bodnaraudio.com//wp-login.php
12 1213 1.73% http://www.bodnaraudio.com/pl/
13 1153 1.65% https://auto.evakuator.expert/nashi-partnyory/
14 1124 1.60% https://www.bodnaraudio.com/
15 508 0.73% http://www.bodnaraudio.com/wp-content/themes/elegant/styles/glass.css
16 490 0.70% https://www.bodnaraudio.com/pl/
17 483 0.69% https://ritual-memory.ru/
18 422 0.60% binance.com
19 419 0.60% http://bodnaraudio.com/wp-login.php
20 415 0.59% http://www.bodnaraudio.com/portfolio/piano/gallery/bodnar-audio-speakers/
21 365 0.52% http://www.bodnaraudio.com/pl/kolumny-bodnaraudio/
22 337 0.48% https://govinsurance.ru/
23 322 0.46% https://city-karta.ru/
24 316 0.45% https://helpgov.ru/
25 316 0.45% https://pensinfo.ru/
26 313 0.45% https://mosoblgazstroy.ru/
27 312 0.45% http://www.bodnaraudio.com/pl/wp-content/themes/elegant/styles/glass.css
28 309 0.44% http://www.bodnaraudio.com/wp-content/themes/elegant/style.css
29 306 0.44% https://pensionservice.ru/
30 301 0.43% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/

Top 15 of 440 Total User Agents
# Hits User Agent
1 15165 21.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 6609 9.44% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
3 5865 8.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
4 4945 7.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
5 3836 5.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
6 3665 5.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 3369 4.81% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 2087 2.98% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
9 2017 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/201
10 1750 2.50% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, lik
11 1154 1.65% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1074 1.53% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101
13 824 1.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 804 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
15 751 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/2010

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 70034 100.00% 59319 100.05% 939428 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01